Amortecedores KONI Audi A3
118 referências em 27 versões do Audi A3, com preço.
Os amortecedores mudam conforme a versão e os anos do carro. Confirme a versão antes de encomendar — se tiver dúvidas, diga-nos a matrícula. Gamas disponíveis para este carro: Special Active, STR.T, Sport, Kit STR.T + molas H&R, Kit Sport + molas H&R, GTS (coilover).
Audi A3 (8L), excl. Quattro, HD suspension 09/1996 – 2003 10 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1029 | Frente 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| Special Active | 8045-1083 | Traseira 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 96,75 €por unidade |
| STR.T | 8750-1002 | Frente 2 por carro | Não ajustável | Estrutura: Twin-Tube Cor: Orange | 99,06 €por unidade |
| STR.T | 8050-1001 | Traseira 2 por carro | Não ajustável | Estrutura: Twin-Tube Cor: Orange | 66,54 €por unidade |
| Sport | 8710-1337SPORT | Frente 2 por carro | Ajustável (externa) | Estrutura: Twin-Tube Cor: Amarelo | 208,82 €por unidade |
| Sport | 80-2761SPORT | Traseira 2 por carro | Ajustável (interna) | Estrutura: Twin-Tube Cor: Amarelo | 110,15 €por unidade |
| Kit STR.T + molas H&R | 1120-7671 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 910 kg | 462,16 €kit completo |
| Kit STR.T + molas H&R | 1120-7672 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 911 kg | 462,16 €kit completo |
| Kit Sport + molas H&R | 1140-7671 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 910 kg | 770,36 €kit completo |
| Kit Sport + molas H&R | 1140-7672 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 911 kg | 770,36 €kit completo |
Audi A3 (8L) Quattro 1998 – 1999 6 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1029 | Frente 2 por carro | Automática (FSD) | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| Special Active | 8245-1032 | Traseira 2 por carro | Automática (FSD) | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Vermelho | 112,16 €por unidade |
| STR.T | 8750-1002 | Frente 2 por carro | Não ajustável | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Orange | 99,06 €por unidade |
| STR.T | 8050-1086 | Traseira 2 por carro | Não ajustável | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Orange | 127,29 €por unidade |
| Sport | 8710-1337SPORT | Frente 2 por carro | Ajustável (externa) | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Amarelo | 208,82 €por unidade |
| Sport | 80-2806SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: up to chassisno. 8L-X-140000 Estrutura: Twin-Tube Cor: Amarelo | 143,45 €por unidade |
Audi A3 (8L) Quattro 1999 – 2003 8 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1030 | Frente 2 por carro | Automática (FSD) | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Vermelho | 167,57 €por unidade |
| Special Active | 8245-1032 | Traseira 2 por carro | Automática (FSD) | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Vermelho | 112,16 €por unidade |
| STR.T | 8750-1063 | Frente 2 por carro | Não ajustável | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Orange | 107,75 €por unidade |
| STR.T | 8050-1086 | Traseira 2 por carro | Não ajustável | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Orange | 127,29 €por unidade |
| Sport | 8710-1385SPORT | Frente 2 por carro | Ajustável (externa) | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Amarelo | 214,46 €por unidade |
| Sport | 80-2806SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: as from chassisno. 8L-X-140001 Estrutura: Twin-Tube Cor: Amarelo | 143,45 €por unidade |
| Kit STR.T + molas H&R | 1120-4382 | Frente e traseira | — | Rebaixa Frente: -25mm | Trás: -25mm as from chassisno. 8L-X-140001 | 681,14 €kit completo |
| Kit Sport + molas H&R | 1140-4382 | Frente e traseira | Ajustável | Rebaixa Frente: -25mm | Trás: -25mm as from chassisno. 8L-X-140001 | 925,14 €kit completo |
Audi A3 (8P), incl. Sportback, excl. Quattro 05/2003 – 2012 14 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1005 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Vermelho | 161,16 €por unidade |
| Special Active | 8745-1006 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| STR.T | 8750-1006 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Orange | 114,19 €por unidade |
| Sport | 8710-1431SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only Estrutura: Twin-Tube Cor: Amarelo | 209,49 €por unidade |
| Sport | 8710-1432SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Amarelo | 209,49 €por unidade |
| Sport | 80-2859SPORT | Traseira 2 por carro | Ajustável (interna) | Estrutura: Twin-Tube Cor: Amarelo | 109,86 €por unidade |
| Kit STR.T + molas H&R | 1120-2611 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 1020 kg Front 55mm strut | 569,75 €kit completo |
| Kit STR.T + molas H&R | 1120-2612 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 1021 kg Front 55mm strut | 569,75 €kit completo |
| Kit STR.T + molas H&R | 1120-2613 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 1020 kg Front 50mm strut | 544,82 €kit completo |
| Kit STR.T + molas H&R | 1120-2614 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 1021 kg Front 50mm strut | 544,82 €kit completo |
| Kit Sport + molas H&R | 1140-2611 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 1020 kg Front 55mm strut | 810,81 €kit completo |
| Kit Sport + molas H&R | 1140-2612 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 1021 kg Front 55mm strut | 810,81 €kit completo |
| Kit Sport + molas H&R | 1140-2613 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: até 1020 kg Front 50mm strut | 810,81 €kit completo |
| Kit Sport + molas H&R | 1140-2614 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm Peso máx. por eixo: Frente: > 1021 kg Front 50mm strut | 810,81 €kit completo |
Audi A3 (8P), incl. Sportback and Quattro 05/2003 – 2012 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8045-1084 | Traseira 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 96,75 €por unidade |
Audi A3 (8P) Cabrio, all engines 01/2008 – 2012 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1225 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| Special Active | 8045-1226 | Traseira 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 96,75 €por unidade |
| Sport | 8710-1431SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only Estrutura: Twin-Tube Cor: Amarelo | 209,49 €por unidade |
| Sport | 8040-1371SPORT | Traseira 2 por carro | Ajustável (interna) | Estrutura: Twin-Tube Cor: Amarelo | 148,43 €por unidade |
Audi A3 (8P) incl. Quattro and Sportback 05/2003 – 2012 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| STR.T | 8050-1006 | Traseira 2 por carro | Não ajustável | Nota: excl. S-line suspension & 3.2 V6 Estrutura: Twin-Tube Cor: Orange | 68,69 €por unidade |
Audi A3 (8P) Quattro 05/2003 – 2012 5 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1006 | Frente 2 por carro | Automática (FSD) | Nota: excl. S-line suspension & 3.2 V6 Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| Sport | 8710-1431SPORT | Frente 2 por carro | Ajustável (externa) | Estrutura: Twin-Tube Cor: Amarelo | 209,49 €por unidade |
| Sport | 80-2859SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: excl. S-line suspension & 3.2 V6 Estrutura: Twin-Tube Cor: Amarelo | 109,86 €por unidade |
| Kit STR.T + molas H&R | 1120-2271 | Frente e traseira | — | Rebaixa Frente: -35mm | Trás: -35mm excl. S-line suspension & 3.2 V6 | 606,27 €kit completo |
| Kit Sport + molas H&R | 1140-2271 | Frente e traseira | Ajustável | Rebaixa Frente: -35mm | Trás: -35mm excl. S-line suspension & 3.2 V6 | 845,99 €kit completo |
Audi A3 (8P) Quattro, incl Sportback 05/2003 – 2012 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| STR.T | 8750-1005 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 55 mm only Estrutura: Twin-Tube Cor: Orange | 127,61 €por unidade |
Audi A3 (8P) with S-line Suspension, incl. Quattro, 3.2 05/2003 – 2012 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1225 | Frente 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 163,36 €por unidade |
| Special Active | 8045-1226 | Traseira 2 por carro | Automática (FSD) | Estrutura: Twin-Tube Cor: Vermelho | 96,75 €por unidade |
| Sport | 8710-1431SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only, inc. S-line suspension & 3.2 V6 Estrutura: Twin-Tube Cor: Amarelo | 209,49 €por unidade |
| Sport | 80-2859SPORT | Traseira 2 por carro | Ajustável (interna) | Estrutura: Twin-Tube Cor: Amarelo | 109,86 €por unidade |
Audi A3 (8V) 3door + Sportback, excl. DCC 01/2014 – 2019 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| GTS (coilover) | 1200-1001 | Frente e traseira | — | Rebaixa Frente: -35 a -60mm | Trás: -30 a -70mm Peso máx. por eixo: Frente: até 1090 kg | Trás: até 1000 kg 55mm front strut, excl. G-Tron, E-Tron | 2 410,96 €kit completo |
Audi A3 (8V) 3door + Sportback, excl. S-Line Susp 2012 – 2019 12 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1324 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1326 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Special Active | 8245-1327 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| STR.T | 8750-1115 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Orange | sob consulta |
| STR.T | 8750-1123 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 135,60 €por unidade |
| STR.T | 8250-1044 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Orange | 98,85 €por unidade |
| STR.T | 8250-1050 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 94,77 €por unidade |
| Sport | 8741-1571SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1296SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
| Sport | 8240-1297SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8V) Cabrio, incl. Audi Sport Suspension(-15mm) 01/2014 – 2019 5 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1324 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1384 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension Estrutura: Twin-Tube Cor: Vermelho | 109,00 €por unidade |
| STR.T | 8750-1115 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Orange | sob consulta |
| STR.T | 8250-1050 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 94,77 €por unidade |
| Sport | 8741-1571SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
Audi A3 (8V) Cabrio Quattro incl. Audi Sport suspension 01/2014 – 2019 5 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1388 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1384 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 109,00 €por unidade |
| STR.T | 8750-1123 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 135,60 €por unidade |
| STR.T | 8250-1050 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 94,77 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
Audi A3 (8V) E-Tron 1.4 TFSI Plug-in Hybrid 2014 – 2019 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1327 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1297SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8V) excl. E-Tron, Cabrio, S3. RS3, S-Line Susp 2012 – 2019 6 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1324 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1326 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| STR.T | 8750-1115 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Orange | sob consulta |
| STR.T | 8250-1044 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Orange | 98,85 €por unidade |
| Sport | 8741-1571SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 50 mm only Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1296SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with torsion-beam rear suspension Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8V) G-Tron 1.4 TFSI CNG 2014 – 2019 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1327 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1297SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8V) Quattro, excl. DCC 2012 – 2019 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| GTS (coilover) | 1200-1001 | Frente e traseira | — | Rebaixa Frente: -25 a -55mm | Trás: -30 a -65mm Peso máx. por eixo: Frente: até 1090 kg | Trás: até 1000 kg 55mm front strut | 2 410,96 €kit completo |
Audi A3 (8V) Quattro incl. Audi-Sport Suspension(-15mm) 2012 – 2019 6 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1327 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| STR.T | 8750-1123 | Frente 2 por carro | Não ajustável | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 135,60 €por unidade |
| STR.T | 8250-1050 | Traseira 2 por carro | Não ajustável | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Orange | 94,77 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1297SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8Y) (30TFSI, 30TDI, 30G-Tron) desde 2020 2 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1420 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 210,73 €por unidade |
| Special Active | 8245-1326 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with torsion-beam rear suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
Audi A3 (8Y) (35TFSI, 35TDI) desde 2020 2 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1420 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 210,73 €por unidade |
| Special Active | 8245-1327 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
Audi A3 (8Y) (40TFSIe, 45TFSIe) desde 2020 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1388 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1432 | Traseira 2 por carro | Automática (FSD) | Nota: only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1328SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8Y) (40TSI, 45TDI), Quattro desde 2020 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1432 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1328SPORT | Traseira 2 por carro | Ajustável (interna) | Nota: Only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Audi A3 (8Y) Hatchback/Limousine desde 2020 2 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1324 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 50 mm only; Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1326 | Traseira 2 por carro | Automática (FSD) | Nota: Only for cars with torsion-beam rear suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
Audi A3 (8Y) Quattro, excl. DCC desde 2020 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| GTS (coilover) | 1200-1001 | Frente e traseira | — | Rebaixa Frente: -25 a -55mm | Trás: -30 a -65mm Peso máx. por eixo: Frente: até 1090 kg | Trás: até 1000 kg 55mm front strut | 2 410,96 €kit completo |
Audi A3 (8YA/8YS) Hatchback/Limosine, excl. DCC desde 2020 1 referência
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| GTS (coilover) | 1200-1001 | Frente e traseira | — | Rebaixa Frente: -35 a -60mm | Trás: -35 a -75mm Peso máx. por eixo: Frente: até 1090 kg | Trás: até 1000 kg 55mm front strut, excl. G-Tron, E-Tron | 2 410,96 €kit completo |
Audi S3 TFSI Quattro desde 2020 4 referências
| Gama | Referência | Posição | Afinação | Detalhes | PVP |
|---|---|---|---|---|---|
| Special Active | 8745-1325 | Frente 2 por carro | Automática (FSD) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Vermelho | 164,80 €por unidade |
| Special Active | 8245-1432 | Traseira 2 por carro | Automática (FSD) | Nota: only for cars with multi-link suspension. Excl: HD Suspension and DCC Estrutura: Twin-Tube Cor: Vermelho | 105,84 €por unidade |
| Sport | 8741-1572SPORT | Frente 2 por carro | Ajustável (externa) | Nota: For original struts Ø 55 mm only; Excl. AUDI Magnetic Ride Estrutura: Twin-Tube Cor: Amarelo | 210,73 €por unidade |
| Sport | 8240-1328SPORT | Traseira 2 por carro | Ajustável (interna) | Estrutura: Twin-Tube Cor: Amarelo | 135,22 €por unidade |
Preços com IVA incluído: por unidade nos amortecedores avulso, do conjunto nos kits completos. Sujeitos a confirmação de disponibilidade.
Não tem a certeza da versão? Diga-nos a matrícula: confirmamos a referência certa para o seu carro antes de encomendar.
Levantamento gratuito na loja, na Alameda do Beato, em Lisboa, ou envio para Portugal Continental. A Pneu Beato vende os amortecedores KONI mas não faz a montagem — recomendamos um mecânico da sua confiança.
Pedir orçamento Pesquisa por veículo
Alinhamento de Direção
Montagem de Pneus
Equilíbrio de Rodas
Permutação dos Pneus
Reparação de Furos
Enchimento Nitrogénio
Para Carros
Para SUV/4x4
Para Comerciais
Para Elétricos
Para TVDE
Desportiva / Performance
Todo-o-Terreno / Off-road
Reparação de Jantes
Remoção Perno Segurança
Pernos de Segurança
Sensores de Pressão
Kit Roda Suplente
Kit Compressor
Jantes Liga-Leve
Jantes de Ferro
Substituição Travões
Substituição Fluido
Substituição Bateria
Substituição de Lâmpadas
Focagem de Faróis
Diagnóstico Travagem
Diagnóstico Iluminação
Leitura Centralina
Suspensão
Casquilhos Poliuretano
Filtros
Tapetes Borracha
Escovas
Limpeza Exterior/Interior